Skip to content
What are you searching for?
Advanced search
Free to contact
  • Shared property $1,050 monthly
  • Sand Section View on map
  • 90254

Description

Stunning building located in the heart of downtown Hermosa Beach on the second and third floor above Watermans Safehouse and overlooking the pier, beach, bike path, Pacific Ocean, and views to Malibu, Palos Verdes, and Malibu We’re right next to the world-famous Lighthouse Café facing the promenade with shops, restaurants, bars, surf shops, bike shops, and others. Enjoy the California Dream in one of the best places in the Southbay!
We offer rooms with en-suite or shared bathrooms, a communal kitchen, ocean view eating area, and coin-operated laundry. The rental rates are based on one person per room and contact for the price of additional occupants. Rooms have currently bunk beds, but they can be disassembled per request.
Rooms are available for a minimum of 3 months and a maximum of 6 months.
Price includes Wi-Fi, electricity, gas, water, and trash.
Rooms are scheduled to be available for move-in after June 15th.
Call to schedule a tour or additional information.
This is a NON-SMOKING BUILDING.
Sorry, NO PETS allowed.
The property has no parking on site.

2ND FLOOR
Sq Ft Price/Month
Room #102 11.00 x 10.00 110.00 1,100.00 Shared Bathroom/Ocean View

Room #103 11.00 x 10.00 110.00 1,100.00 Shared Bathroom/Ocean View

Room #104 11.00 x 10.00 110.00 1,150.00 Shared Bathroom/Ocean View

Room #105 11.00 x 10.00 110.00 1,250.00 En-Suite Bathroom/Ocean View

Room #106 11.00 x 13.75 151.25 1,500.00 En-Suite Bathroom/NW Corner Unit/Ocean View

Room #107 11.00 x 11.00 121.00 1,375.00 En-Suite Bathroom/NE Corner Unit/Ocean View

Room #108 11.00 x 9.00 99.00 1,050.00 Shared Bathroom/No Ocean View

Room #109 11.00 x 8.50 93.50 1,150.00 Shared Bathroom/No Ocean View

3RD FLOOR
Room #201 11.25 x 13.00 146.25 1,475.00 En-Suite Bathroom/SW Corner Unit/Ocean View

Room #202 11.25 x 10.25 115.31 1,275.00 Shared Bathroom/Ocean View

Room #203 11.25 x 10.00 112.50 1,275.00 Shared Bathroom/Ocean View

Room #204 11.25 x 10.50 118.13 1,275.00 Shared Bathroom/Ocean View

Room #205 11.25 x 10.50 118.13 1,275.00 Shared Bathroom/Ocean View

Room #206 11.25 x 10.50 118.13 1,350.00 En-Suite Bathroom/Ocean View

Room #207 11.25 x 14.00 157.50 1,600.00 En-Suite Bathroom/NW Corner Unit/Ocean View

Room #208 11.25 x 13.00 146.25 1,475.00 En-Suite Bathroom/SW Corner Unit/Promenade View

Room #209 11.25 x 9.00 101.25 1,100.00 Shared Bathroom/No Ocean View

Room #210 11.25 x 8.50 95.63 1,250.00 Shared Bathroom/No Ocean View

Room #211 11.25 x 12.50 140.63 1,425.00 Shared Bathroom/Part Ocean View

  • $1,050 monthly (small)
Availability
Available
Now
Minimum term
3 months
Maximum term
6 months
Extra cost
Deposit
$1,050.00
Utilities included?
Yes
Fees apply?
No
Amenities
Furnishings
Unfurnished
Parking
No
Garage
No
Garden/terrace
No
Balcony/patio
No
Disabled access
No
Living room
shared
Broadband included
Yes
Current household
# roommates
2
Total # rooms
12
Ages
21 to 60
Smoker?
No
Any pets?
No
Language
English
Occupation
Mixed
Gender
2 Males
New roommate preferences
Couples OK?
Yes
Smoking OK?
No
Pets OK?
No
Occupation
Don't mind
References?
Yes
Min age
21
Max age
60
Gender
No preference

The advertiser is not currently accepting applications

Register for FREE

Register via email